| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 9 | 1:20:59 | 1177 | 70 | 1247 | ||||
| 25.11.2008 | Cali | COL | F | 20km Walk | F | 1 | 1:21:12 | 1173 | 10 | 1183 | ||||
| 05.04.2008 | Rio Maior IAAF Race Walking Challenge | POR | A | 20km Walk | F | 6 | 1:22:35 | 1146 | 40 | 1166 | * | |||
| Average of Performance Scores: 1199 | ||||||||||||||
| Ranking Score: 1198 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules