| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.10.2008 | Xintai Chinese Race Walking Ch. | CHN | B | 20km Walk | F | 1 | 1:20:47 | 1181 | 60 | 1241 | ||||
| 19.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 50km Walk | F | 3 | 3:52:12 | 1149 | 60 | 1189 | * | |||
| 22.08.2008 | Beijing Olympic Games | CHN | OW | 50km Walk | F | 14 | 3:52:20 | 1149 | 33 | 1182 | ||||
| Average of Performance Scores: 1204 | ||||||||||||||
| Ranking Score: 1204 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules