| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25.01.2009 | Kobe Japanese 20 km Race Walking Ch. | JPN | B | 20km Walk | F | 1 | 1:21:16 | 1172 | 60 | 1232 | ||||
| 16.03.2008 | Nomi Asian Race Walking Ch. | JPN | A | 20km Walk | F | 1 | 1:21:55 | 1159 | 80 | 1199 | * | |||
| 16.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 16 | 1:21:57 | 1158 | 27 | 1185 | ||||
| Average of Performance Scores: 1205 | ||||||||||||||
| Ranking Score: 1205 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules