| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 20km Walk | F | 11 | 1:19:54 | 1199 | 35 | 1234 | ||||
| 07.06.2008 | La Coruña IAAF Race Walking Challenge | ESP | A | 20km Walk | F | 2 | 1:21:52 | 1160 | 70 | 1230 | ||||
| 18.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 20km Walk | F | 7 | 1:21:58 | 1158 | 35 | 1173 | * | |||
| Average of Performance Scores: 1212 | ||||||||||||||
| Ranking Score: 1212 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules