| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 10 | 1:21:17 | 1172 | 60 | 1232 | ||||
| 23.10.2008 | Xintai Chinese Race Walking Ch. | CHN | B | 20km Walk | F | 3 | 1:21:46 | 1162 | 45 | 1207 | ||||
| 18.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 20km Walk | F | 4 | 1:21:04 | 1176 | 50 | 1206 | * | |||
| Average of Performance Scores: 1215 | ||||||||||||||
| Ranking Score: 1215 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules