| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 1 | 1:19:01 | 1217 | 230 | 1447 | ||||
| 10.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 20km Walk | F | 2 | 1:18:21 | 1230 | 120 | 1350 | ||||
| 23.02.2008 | Adler Russian Winter Race Walking Ch. | RUS | F | 20km Walk | F | 1 | 1:17:55 | 1239 | 10 | 1189 | * | |||
| Average of Performance Scores: 1329 | ||||||||||||||
| Ranking Score: 1328 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules