| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05.04.2008 | Rio Maior IAAF Race Walking Challenge | POR | A | 20km Walk | F | 3 | 1:20:19 | 1191 | 60 | 1231 | * | |||
| 11.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 50km Walk | F | 8 | 3:49:03 | 1168 | 50 | 1218 | ||||
| 22.08.2008 | Beijing Olympic Games | CHN | OW | 50km Walk | F | 12 | 3:49:52 | 1163 | 40 | 1203 | ||||
| Average of Performance Scores: 1217 | ||||||||||||||
| Ranking Score: 1217 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules