| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.08.2008 | Beijing Olympic Games | CHN | OW | 50km Walk | F | 9 | 3:47:18 | 1179 | 70 | 1249 | ||||
| 29.03.2008 | Dudince Polish Race Walking Ch. | SVK | B | 50km Walk | F | 1 | 3:45:47 | 1188 | 60 | 1208 | * | |||
| 22.06.2008 | Rumia Polish Race Walking Ch. | POL | B | 20km Walk | F | 1 | 1:23:01 | 1138 | 60 | 1198 | ||||
| Average of Performance Scores: 1218 | ||||||||||||||
| Ranking Score: 1218 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules