| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 50km Walk | F | 1 | 3:45:13 | 1191 | 80 | 1251 | * | |||
| 25.10.2008 | Xintai Chinese Race Walking Ch. | CHN | B | 50km Walk | F | 1 | 3:46:55 | 1181 | 60 | 1241 | ||||
| 22.08.2008 | Beijing Olympic Games | CHN | OW | 50km Walk | F | 17 | 3:52:58 | 1145 | 24 | 1169 | ||||
| Average of Performance Scores: 1220 | ||||||||||||||
| Ranking Score: 1220 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules