| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.08.2008 | Beijing Olympic Games | CHN | OW | 50km Walk | F | 4 | 3:44:08 | 1198 | 160 | 1358 | ||||
| 08.03.2008 | Chihuahua IAAF Race Walking Challenge | MEX | GL | 50km Walk | F | 2 | 3:55:13 | 1132 | 90 | 1182 | * | |||
| 11.05.2008 | Cheboksary IAAF World Race Walking Cup | RUS | GW | 50km Walk | F | 15 | 3:52:31 | 1148 | 1148 | |||||
| Average of Performance Scores: 1229 | ||||||||||||||
| Ranking Score: 1229 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules