| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 4 | 1:19:47 | 1201 | 160 | 1361 | ||||
| 18.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 20km Walk | F | 2 | 1:20:25 | 1189 | 70 | 1239 | * | |||
| 23.10.2008 | Xintai Chinese Race Walking Ch. | CHN | F | 10km Walk | F | 1 | 39:32 | 1157 | 60 | 1217 | ||||
| Average of Performance Scores: 1272 | ||||||||||||||
| Ranking Score: 1272 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules