| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22.08.2008 | Beijing Olympic Games | CHN | OW | 50km Walk | F | 2 | 3:39:27 | 1226 | 200 | 1426 | ||||
| 16.08.2008 | Beijing Olympic Games | CHN | OW | 20km Walk | F | 3 | 1:19:42 | 1203 | 180 | 1383 | ||||
| 18.04.2008 | Beijing IAAF Race Walking Challenge | CHN | A | 20km Walk | F | 1 | 1:20:11 | 1193 | 80 | 1253 | * | |||
| Average of Performance Scores: 1354 | ||||||||||||||
| Ranking Score: 1354 | ||||||||||||||
* Date correction applied, see Point 5.3.3. of the Rankings Rules