| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.09.2008 | Stuttgart IAAF World Athletics Final | GER | GW | High Jump | F | 3 | 2.29 | 1148 | 150 | 1298 | ||||
| 05.07.2008 | Eugene US Olympic Team Trials | USA | B | High Jump | F | 1 | 2.30 | 1157 | 100 | 1257 | ||||
| 20.09.2008 | Shanghai Golden Grand Prix | CHN | B | High Jump | F | 2 | 2.28 | 1138 | 80 | 1218 | ||||
| 22.07.2008 | Stockholm DN Galan | SWE | A | High Jump | F | 3 | 2.24 | 1098 | 110 | 1208 | ||||
| 08.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | High Jump ind. | F | 6 | 2.27 | 1128 | 120 | 1208 | * | |||
| Average of Performance Scores: 1238 | ||||||||||||||
| Ranking Score: 1237 | ||||||||||||||
* Date correction applied, see Point 2.3.3. of the Rankings Rules