| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.02.2008 | Athens Athina 2008 | GRE | B | High Jump ind. | F | 1 | 2.27 | 1128 | 100 | 1168 | * | |||
| 03.07.2008 | Kiev Ukrainian Ch. | UKR | B | High Jump | F | 5 | 2.25 | 1108 | 55 | 1163 | ||||
| 23.02.2008 | Sumy Ukrainian Ind. Ch. | UKR | D | High Jump ind. | F | 1 | 2.28 | 1138 | 40 | 1118 | * | |||
| 16.07.2008 | Naimette-xhovémont Meeting International de Liége | BEL | E | High Jump | F | 2 | 2.21 | 1069 | 21 | 1090 | ||||
| 17.08.2008 | Beijing Olympic Games | CHN | OW | High Jump | Q | 10 | 2.20 | 1059 | 1059 | |||||
| Average of Performance Scores: 1120 | ||||||||||||||
| Ranking Score: 1119 | ||||||||||||||
* Date correction applied, see Point 2.3.3. of the Rankings Rules