| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | High Jump ind. | F | 8 | 2.27 | 1128 | 100 | 1188 | * | |||
| 05.07.2008 | Windsor Canadian Ch. | CAN | B | High Jump | F | 1 | 2.21 | 1069 | 100 | 1169 | ||||
| 04.06.2008 | Kalamata Papaflessia | GRE | D | High Jump | F | 1 | 2.27 | 1128 | 40 | 1168 | ||||
| 08.06.2008 | Kaunas 2008 | LTU | D | High Jump | F | 2 | 2.27 | 1128 | 35 | 1163 | ||||
| 17.06.2008 | Abbotsford International Track Classic | CAN | E | High Jump | F | 1 | 2.26 | 1118 | 25 | 1143 | ||||
| Average of Performance Scores: 1166 | ||||||||||||||
| Ranking Score: 1166 | ||||||||||||||
* Date correction applied, see Point 2.3.3. of the Rankings Rules