| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.07.2008 | Santa Cruz de Tenerife Spanish Ch. | ESP | B | High Jump | F | 1 | 2.24 | 1098 | 100 | 1198 | ||||
| 21.06.2008 | Annecy SPAR European Cup | FRA | B | High Jump | F | 3 | 2.24 | 1098 | 70 | 1168 | ||||
| 19.07.2008 | Barcelona Miting Internacional d'Atletisme | ESP | D | High Jump | F | 1 | 2.27 | 1128 | 40 | 1168 | ||||
| 02.07.2008 | Salamanca Gran Premio Atletismo | ESP | D | High Jump | F | 2 | 2.26 | 1118 | 35 | 1153 | ||||
| 13.02.2008 | Athens Athina 2008 | GRE | B | High Jump ind. | F | 2 | 2.27 | 1128 | 80 | 1148 | * | |||
| Average of Performance Scores: 1167 | ||||||||||||||
| Ranking Score: 1167 | ||||||||||||||
* Date correction applied, see Point 2.3.3. of the Rankings Rules