| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | High Jump ind. | F | 6 | 2.27 | 1128 | 120 | 1208 | * | |||
| 13.07.2008 | Athina Grand Prix Tsiklitiria | GRE | B | High Jump | F | 3 | 2.27 | 1128 | 70 | 1198 | ||||
| 04.06.2008 | Kalamata Papaflessia | GRE | D | High Jump | F | 2 | 2.27 | 1128 | 35 | 1163 | ||||
| 07.06.2008 | Novi Sad Serbian Ch. | SRB | B | High Jump | F | 1 | 2.18 | 1040 | 100 | 1140 | ||||
| 21.06.2008 | Banska Bystrica European Cup 2nd League Group B | SVK | D | High Jump | F | 1 | 2.24 | 1098 | 40 | 1138 | ||||
| Average of Performance Scores: 1169 | ||||||||||||||
| Ranking Score: 1169 | ||||||||||||||
* Date correction applied, see Point 2.3.3. of the Rankings Rules