| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.08.2008 | Beijing Olympic Games | CHN | OW | High Jump | F | 4 | 2.32 | 1177 | 210 | 1387 | ||||
| 08.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | High Jump ind. | F | 1 | 2.36 | 1217 | 200 | 1377 | * | |||
| 13.09.2008 | Stuttgart IAAF World Athletics Final | GER | GW | High Jump | F | 2 | 2.33 | 1187 | 170 | 1357 | ||||
| 13.07.2008 | Athina Grand Prix Tsiklitiria | GRE | B | High Jump | F | 1 | 2.37 | 1227 | 100 | 1327 | ||||
| 22.07.2008 | Stockholm DN Galan | SWE | A | High Jump | F | 1 | 2.30 | 1157 | 140 | 1297 | ||||
| Average of Performance Scores: 1349 | ||||||||||||||
| Ranking Score: 1349 | ||||||||||||||
* Date correction applied, see Point 2.3.3. of the Rankings Rules