| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | High Jump ind. | F | 5 | 2.27 | 1128 | 130 | 1218 | * | |||
| 04.07.2008 | Cali CAC Championships | COL | B | High Jump | F | 1 | 2.25 | 1108 | 100 | 1208 | ||||
| 29.06.2008 | Eberstadt Hochsprung-Meting | GER | E | High Jump | F | 1 | 2.30 | 1157 | 25 | 1182 | ||||
| 15.06.2008 | Salamanca Trofeo Internacional de Atletismo | ESP | E | High Jump | F | 1 | 2.27 | 1128 | 25 | 1153 | ||||
| 01.06.2008 | La Habana | CUB | F | High Jump | F | 1 | 2.27 | 1128 | 15 | 1143 | ||||
| Average of Performance Scores: 1181 | ||||||||||||||
| Ranking Score: 1180 | ||||||||||||||
* Date correction applied, see Point 2.3.3. of the Rankings Rules