| Date | Competition | Cnt. | Cat. | Event. | Ht. | Pl. | Result | R.S. | WR | Pl.S. | Pf.S. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08.03.2008 | Valencia IAAF World Indoor Championships | ESP | GW | High Jump ind. | F | 3 | 2.30 | 1157 | 150 | 1267 | * | |||
| 05.07.2008 | Eugene US Olympic Team Trials | USA | B | High Jump | F | 2 | 2.27 | 1128 | 80 | 1208 | ||||
| 05.04.2008 | Austin Texas Relays Univ. | USA | D | High Jump | F | 1 | 2.33 | 1187 | 40 | 1207 | * | |||
| 31.01.2009 | Glasgow Aviva International Match | GBR | E | High Jump ind. | F | 1 | 2.31 | 1167 | 25 | 1192 | ||||
| 17.08.2008 | Beijing Olympic Games | CHN | OW | High Jump | Q | 7 | 2.25 | 1108 | 1108 | |||||
| Average of Performance Scores: 1196 | ||||||||||||||
| Ranking Score: 1196 | ||||||||||||||
* Date correction applied, see Point 2.3.3. of the Rankings Rules